Wager challenge
Prize Pool: €4,000 | Promotion dates: Tuesday, September 9 at 12:00AM - Until Monday, September 15 at 23:59PM
# | Name | wager | Prize |
---|---|---|---|
1 | Dawid Zw. | 66148.5 | €1,000 |
2 | Michael Ge. | 4043.76 | €700 |
3 | Kevin He. | 3219 | €500 |
4 | Christopher Fi. | 3173.12 | €300 |
5 | Michael Gi. | 3008.43 | €250 |
6 | Karen Lo. | 1938.36 | €150 |
7 | Andrew Ma. | 1527.14 | €150 |
8 | Reinhold Wa. | 1518.5 | €150 |
9 | Sascha DÃ. | 1352 | €150 |
10 | Ben Wa. | 1185.29 | €150 |
11 | Daniel Cr. | 1145.62 | €150 |
12 | Wassim Ch. | 983 | €75 |
13 | Samantha Ta. | 963.38 | €75 |
14 | Stuart Gr. | 925.17 | €75 |
15 | Jeffrey Dr. | 917.56 | €75 |
16 | Mark St. | 806.56 | €75 |
17 | Stefan Sz. | 772.56 | €25 |
18 | Wayne Ad. | 764.44 | €25 |
19 | Desmond Jo. | 748.78 | €25 |
20 | Heidi Ti. | 703.25 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€4000 Prize Pool:
1st | €1000 |
2nd | €700 |
3rd | €500 |
4th | €300 |
5th | €250 |
6th-10th | €150 |
11th-16th |
€75 |
16th-20th |
€25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that Mr Sloty reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply