Wager challenge
Prize Pool: €4,000 | Promotion dates: Tuesday, September 3 at 12:00 AM GMT - Until Monday, September 9 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Jakub Ga. | 8972.5 | €1,000 |
2 | Nithiyatharan Sr. | 6865.7 | €700 |
3 | Michael Gi. | 3327.6 | €500 |
4 | Marcin Ki. | 873 | €300 |
5 | Connor Ph. | 747.91 | €250 |
6 | Ionel Op. | 702.1 | €150 |
7 | Aaron re. | 437.92 | €150 |
8 | Iulian Po. | 372.47 | €150 |
9 | Harvey Go. | 224.32 | €150 |
10 | Dominika Zo. | 130.9 | €150 |
11 | Suzanne Bl. | 125.55 | €75 |
12 | Gareth Ri. | 119.95 | €75 |
13 | Fatima Ja. | 104.8 | €75 |
14 | Warren Ho. | 93.03 | €75 |
15 | Callum Gr. | 63.66 | €75 |
16 | Michael Ge. | 57.12 | €25 |
17 | Amanda Cr. | 42.84 | €25 |
18 | Hannah Ja. | 38.08 | €25 |
19 | Kamil Ry. | 36.89 | €25 |
20 | David Ed. | 35.7 | €25 |
How to enter the Leaderboard?
During the next few days the wagering you play on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games earn points.
More points = higher leaderboard ranking.
Prize Pool:
1st | €1000 |
2nd | €700 |
3rd | €500 |
4th | €300 |
5th | €250 |
6-10th | €150 |
11-15th | €75 |
16-20th | €25 |
* Please note minimum stake per spin to be counted is 0.5 Euro/ AUD / GBP.
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
* Winners rewards will be credited up to 72 hours after the promotion ended.
* Please note that Mr Sloty reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
* Please note that all winnings will be credited as bonus subjected to wagering.
* Terms & Conditions Apply